銀行
BANK
Allied Banking Corporation | ABC |
Asia United Bank Corporation | AUB |
BDO Unibank, Inc. | BDO |
Bank of the Philippine Islands | BPI |
China Banking Corporation | CHIB |
Citystate Savings Bank, Inc. | CSB |
East West Banking Corporation | EW |
Export and Industry Bank, Inc. | EIBA |
Metropolitan Bank & Trust Company | MBT |
NextGenesis Corporation | NXGEN |
Philippine Bank of Communications | PBC |
Philippine Business Bank | PBB |
Philippine National Bank | PNB |
Philippine Savings Bank | PSB |
Philippine Trust Company | PTC |
Rizal Commercial Banking Corporation | RCB |
Security Bank Corporation | SECB |
Union Bank of the Philippines | UBP |
カジノ・ゲーム
Casinos & Gaming
Berjaya Philippines Inc. | BCOR |
Bloomberry Resorts Corporation | BLOOM |
IP E-Game Ventures, Inc. | EG |
Leisure & Resorts World Corporation | LR |
Manila Jockey Club, Inc. | MJC |
Melco Resorts and Entertainment (Philippines) Corporation | MRP |
Pacific Online Systems Corporation | LOTO |
Philippine Racing Club, Inc. | PRC |
Premium Leisure Corp. | PLC |
Travellers International Hotel Group, Inc. | RWM |
化学
Chemicals
Chemical Industries of the Philippines, Inc. | CIP |
Crown Asia Chemicals Corporation | CROWN |
Euro-Med Laboratories Phil., Inc. | EURO |
LMG Chemicals Corporation | LMG |
Mabuhay Vinyl Corporation | MVC |
Pryce Corporation | PPC |
建設業・インフラ&関連サービス
Construction, Infra & Allied Services
Concrete Aggregates Corporation | CA |
Da Vinci Capital Holdings, Inc. | DAVIN |
EEI Corporation | EEI |
Holcim Philippines, Inc. | HLCM |
Megawide Construction Corporation | MWIDE |
Philippine National Construction Corporation | PNC |
Phinma Corporation | PHN |
Supercity Realty Development Corporation | SRDC |
TKC Metals Corporation | T |
Vulcan Industrial & Mining Corporation | VUL |
教育
Education
Centro Escolar University | CEU |
Far Eastern University, Incorporated | FEU |
STI Education Systems Holdings, Inc. | STI |
iPeople, inc. | IPO |
電気部品・電気機器
Electrical Components & Equipment
Cirtek Holdings Philippines Corporation | TECH |
Concepcion Industrial Corporation | CIC |
Greenergy Holdings Incorporated | GREEN |
Integrated Micro-Electronics, Inc. | IMI |
Ionics, Inc. | ION |
Panasonic Manufacturing Philippines Corporation | PMPC |
SFA Semicon Philippines Corporation | SSP |
電気・エネルギー&水
Electricity, Energy, Power &Water
Aboitiz Power Corporation | AP |
Alsons Consolidated Resources, Inc. | ACR |
Basic Energy Corporation | BSC |
Energy Development Corporation | EDC |
First Gen Corporation | FGEN |
First Philippine Holdings Corporation | FPH |
Manila Electric Company | MER |
Manila Water Company, Inc. | MWC |
PHINMA Energy Corporation | PHEN |
PetroEnergy Resources Corporation | PERC |
Petron Corporation | PCOR |
Philippine H2O Ventures Corp. | H2O |
Phoenix Petroleum Philippines, Inc. | PNX |
Pilipinas Shell Petroleum Corporation | SHLPH |
SPC Power Corporation | SPC |
Vivant Corporation | VVT |
食料品・飲料&タバコ
Food, Beverage & Tabacco
AgriNurture, Inc. | ANI |
Alliance Select Foods International, Inc. | FOOD |
Bogo-Medellin Milling Company, Inc. | BMM |
Central Azucarera de Tarlac, Inc. | CAT |
Century Pacific Food, Inc. | CNPF |
D&L Industries, Inc. | DNL |
Del Monte Pacific Limited | DELM |
Emperador Inc. | EMP |
Ginebra San Miguel, Inc. | GSMI |
Jollibee Foods Corporation | JFC |
Liberty Flour Mills, Inc. | LFM |
Macay Holdings, Inc. | MACAY |
Max’s Group, Inc. | MAXS |
Millennium Global Holdings, Inc. | MG |
Pepsi-Cola Products Philippines, Inc. | PIP |
RFM Corporation | RFM |
Roxas Holdings, Inc. | ROX |
Roxas and Company, Inc. | RCI |
San Miguel Food and Beverage, Inc. | FB |
Swift Foods, Inc. | SFI |
Universal Robina Corporation | URC |
Victorias Milling Company, Inc. | VMC |
Vitarich Corporation | VITA |
持株会社
Holding Firms
A. Soriano Corporation | ANS |
ATN Holdings, Inc. | ATN |
AbaCore Capital Holdings, Inc. | ABA |
Aboitiz Equity Ventures, Inc. | AEV |
Alliance Global Group, Inc. | AGI |
Anglo Philippine Holdings Corporation | APO |
Asia Amalgamated Holdings Corporation | AAA |
Asiabest Group International Inc. | ABG |
Ayala Corporation | AC |
BHI Holdings, Inc. | BH |
Cosco Capital, Inc. | COSCO |
DMCI Holdings, Inc. | DMC |
F & J Prince Holdings Corporation | FJP |
Filinvest Development Corporation | FDC |
Forum Pacific, Inc. | FPI |
GT Capital Holdings, Inc. | GTCAP |
House of Investments, Inc. | HI |
JG Summit Holdings, Inc. | JGS |
Jolliville Holdings Corporation | JOH |
Keppel Philippines Holdings, Inc. | KPH |
LT Group, Inc. | LTG |
Lodestar Investment Holdings Corporation | LIHC |
Lopez Holdings Corporation | LPZ |
MJC Investments Corporation | MJIC |
Mabuhay Holdings Corporation | MHC |
Metro Global Holdings Corporation | MGH |
Metro Pacific Investments Corporation | MPI |
Pacifica, Inc. | PA |
Prime Media Holdings, Inc. | PRIM |
Prime Orion Philippines, Inc. | POPI |
Republic Glass Holdings Corporation | REG |
SM Investments Corporation | SM |
SOCResources, Inc. | SOC |
San Miguel Corporation | SMC |
Seafront Resources Corporation | SPM |
Solid Group, Inc. | SGI |
Synergy Grid & Development Phils., Inc. | SGP |
Top Frontier Investment Holdings, Inc. | TFHI |
Unioil Resources & Holdings Company, Inc. | UNI |
Wellex Industries, Incorporated | WIN |
Zeus Holdings, Inc. | ZHI |
ホテル&リゾート
Hotel & Leisure
Acesite (Phils.) Hotel Corporation | ACE |
Boulevard Holdings, Inc. | BHI |
Discovery World Corporation | DWC |
Grand Plaza Hotel Corporation | GPH |
Waterfront Philippines, Incorporated | WPI |
IT/情報技術
Information Technology
Apollo Global Capital, Inc. | APL |
DFNN, Inc. | DFNN |
ISM Communications Corporation | ISM |
Imperial Resources, Inc. | IMP |
Island Information & Technology, Inc. | IS |
Jackstones, Inc. | JAS |
Now Corporation | NOW |
PhilWeb Corporation | WEB |
Transpacific Broadband Group Int`l. Inc. | TBGI |
メディア
Media
ABS-CBN Corporation | ABS |
ABS-CBN Holdings Corporation | ABSP |
GMA Holdings, Inc. | GMAP |
GMA Network, Inc. | GMA7 |
Manila Broadcasting Company | MBC |
Manila Bulletin Publishing Corporation | MB |
鉱業
Mining
Abra Mining and Industrial Corporation | AR |
Apex Mining Co., Inc. | APX |
Atlas Consolidated Mining and Development Corporation | AT |
Atok-Big Wedge Co., Inc. | AB |
Benguet Corporation | BC |
Century Peak Metals Holdings Corporation | CPM |
Coal Asia Holdings Incorporated | COAL |
Dizon Copper-Silver Mines, Inc. | DIZ |
GEOGRACE Resources Philippines, Inc. | GEO |
Global Ferronickel Holdings, Inc. | FNI |
Lepanto Consolidated Mining Company | LC |
Manila Mining Corporation | MA |
Marcventures Holdings, Inc. | MARC |
NiHAO Mineral Resources International, Inc. | NI |
Nickel Asia Corporation | NIKL |
Omico Corporation | OM |
Oriental Peninsula Resources Group, Inc. | ORE |
Philex Mining Corporation | PX |
Semirara Mining and Power Corporation | SCC |
United Paragon Mining Corporation | UPM |
石油
Oil
Oriental Petroleum and Minerals Corporation | OPM |
PXP Energy Corporation | PXP |
Phinma Petroleum and Geothermal, Inc. | PPG |
The Philodrill Corporation | OV |
その他金融業
Other Financial Institutions
BDO Leasing and Finance, Inc. | BLFI |
Bright Kindle Resources & Investments Inc. | BKR |
COL Financial Group, Inc. | COL |
Ferronoux Holdings, Inc. | FERRO |
Filipino Fund, Inc. | FFI |
First Abacus Financial Holdings Corporation | FAF |
I-Remit, Inc. | I |
MEDCO Holdings, Inc. | MED |
Manulife Financial Corporation | MFC |
National Reinsurance Corporation of the Philippines | NRCP |
Sun Life Financial Inc. | SLF |
The Philippine Stock Exchange, Inc. | PSE |
Vantage Equities, Inc. | V |
その他工業
Other Industrials
Filsyn Corporation | FYN |
PICOP Resources, Inc. | PCP |
Splash Corporation | SPH |
Steniel Manufacturing Corporation | STN |
その他サービス
Other Services
APC Group, Inc. | APC |
EasyCall Communications Philippines, Inc. | ECP |
Golden Bria Holdings, Inc. | HVN |
IPM Holdings, Inc. | IPM |
Paxys, Inc. | PAX |
Philcomsat Holdings Corporation | PHC |
Premiere Horizon Alliance Corporation | PHA |
SBS Philippines Corporation | SBS |
不動産
Property
8990 Holdings, Inc. | HOUSE |
A Brown Company, Inc. | BRN |
Anchor Land Holdings, Inc. | ALHI |
Araneta Properties, Inc. | ARA |
Arthaland Corporation | ALCO |
Ayala Land, Inc. | ALI |
Belle Corporation | BEL |
Cebu Holdings, Incorporated | CHI |
Cebu Landmasters, Inc. | CLI |
Cebu Property Ventures and Development Corporation | CPV |
Century Properties Group, Inc. | CPG |
City & Land Developers, Incorporated | LAND |
Cityland Development Corporation | CDC |
Crown Equities, Inc. | CEI |
Cyber Bay Corporation | CYBR |
D.M. Wenceslao & Associates, Incorporated | DMW |
DoubleDragon Properties Corp. | DD |
Empire East Land Holdings, Inc. | ELI |
Ever-Gotesco Resources and Holdings, Inc. | EVER |
Filinvest Land, Inc. | FLI |
Global-Estate Resorts, Inc. | GERI |
IRC Properties, Inc. | IRC |
Keppel Philippines Properties, Inc. | KEP |
MRC Allied, Inc. | MRC |
Megaworld Corporation | MEG |
PTFC Redevelopment Corporation | TFC |
Philippine Estates Corporation | PHES |
Philippine Realty and Holdings Corporation | RLT |
Primetown Property Group, Inc. | PMT |
Primex Corporation | PRMX |
Robinsons Land Corporation | RLC |
Rockwell Land Corporation | ROCK |
SM Prime Holdings, Inc. | SMPH |
Shang Properties, Inc. | SHNG |
Sta. Lucia Land, Inc. | SLI |
Starmalls, Inc. | STR |
Suntrust Home Developers, Inc. | SUN |
Vista Land & Lifescapes, Inc. | VLL |
小売り
Retail
Metro Retail Stores Group, Inc. | MRSGI |
Philippine Seven Corporation | SEVN |
Puregold Price Club, Inc. | PGOLD |
Robinsons Retail Holdings, Inc. | RRHI |
SSI Group, Inc. | SSI |
Wilcon Depot, Inc. | WLCON |
中小企業&新興企業
Small, Medium & Emerging Board
Italpinas Development Corporation | IDC |
Makati Finance Corporation | MFIN |
Philab Holdings Corp. | DNA |
Xurpas Inc. | X |
電気通信
Telecommunications
Globe Telecom, Inc. | GLO |
PLDT Inc. | TEL |
Philippine Telegraph and Telephone Corporation | PTT |
輸送サービス
Transportation Services
2GO Group, Inc. | 2GO |
Asian Terminals, Inc. | ATI |
Chelsea Logistics Holdings Corp. | CLC |
Globalport 900, Inc. | PORT |
Harbor Star Shipping Services, Inc. | TUGS |
International Container Terminal Services, Inc. | ICT |
LBC Express Holdings, Inc. | LBC |
Lorenzo Shipping Corporation | LSC |
MacroAsia Corporation | MAC |
Metro Alliance Holdings & Equities Corp. | MAH |
空運業
Air Transportation
Cebu Air, Inc. | CEB |
PAL Holdings, Inc. | PAL |
銘柄関連記事
フィリピン株 ブルーチップ 株暴落時に押さえる優良株
フィリピン ペニー株 億万長者への近道
【保存版】フィリピン株 セクター 業種別 銘柄
【2018年】フィリピン株 配当金 情報 123社
フィリピン株 個別銘柄の情報収集
Tsupetot PC版+スマホアプリ
InvestagramsPC版+スマホアプリ
PSE TOOLS PC版のみ。おすすめ。
フィリピン株を知る上で役に立つサイトです。メール登録で個別銘柄の情報含めフィリピン人投資家の呟きなどは貴重な情報が手に入る。登録しておいて損はありません。有料選択がありますが無料版で十分です。
フィリピン株を始める
FACE TO FACE 英語を学びながらフィリピン株投資
アイザワ証券 個別銘柄 76企業
SBI証券
投資信託商品
東海東京証券株式会社 投資信託商品+個別銘柄
楽天証券 投資信託商品
マネックス証券 投資信託商品
マネックス証券 アメリカ株

にほんブログ村 フィリピン情報満載。

フィリピン(海外生活・情報)ランキング フィリピン情報ブログ。
親鶏親子はmameCoinを応援しています!
mameCoin公式webサイト
「フィリピン株 サブセクター PSE EDGE」に4件のコメントがあります
フィリピン ペニー株 億万長者への近道 - こどもと始める豆栽培 | こどもと始める豆栽培
(2018-09-21 - 15:20)[…] 【2018年9月】フィリピン株 サブセクター 証券取引所運営版 […]
フィリピン株,配当金,個別銘柄 | こどもと始める豆栽培
(2018-09-29 - 12:35)[…] 【2018年9月】フィリピン株 サブセクター 証券取引所運営版 […]
フィリピン株 ブルーチップ 株暴落時に押さえる優良株 - こどもと始める豆栽培 | こどもと始める豆栽培
(2018-09-29 - 13:58)[…] 【2018年9月】フィリピン株 サブセクター 証券取引所運営版 […]
フィリピン株 銘柄選びで迷うならこれでしょう - こどもと始める豆栽培 | こどもと始める豆栽培
(2019-06-23 - 05:13)[…] 先ず最初に自分がした事は、フィリピン証券取引所上場の企業発行済株式総数を全てエクセルに落とし込みました。そこから現在の株価をリンクさせ20億株以下の発行済株式総数及び株価が10ペソ以下の企業に絞りセクター情報をくっつけます。 […]